APPENDIX – IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Guru Kripa Divine Grace Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2131342 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70180 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Guru Kripa Divine Grace Public School,
Ranjitpur, Huzoorpur Road, Bahraich - 271801 |
| 5 | PRINCIPAL NAME | Mr. Joy |
| 6 | PRINCIPAL QUALIFICATION | M.A. – B.Ed. |
| 7 | SCHOOL EMAIL ID | 70180@cbseshiksha.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 87955 16165 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://gkdgpschool.in/copy-of-certificate-of-affiliation-and-details-of-school-affiliation-to/ |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://gkdgpschool.in/copy-of-society-renewal-certificate/ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://gkdgpschool.in/copy-of-no-objection-certificate-noc-by-state-government/ |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://gkdgpschool.in/2448-2/ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://gkdgpschool.in/copy-of-valid-building-safety-certificate-as-per-the-national-building-code/ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://gkdgpschool.in/copy-of-valid-fire-safety-certificate-issued-by-the-competent-authority/ |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://gkdgpschool.in/school-affiliation-certificate/ |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://gkdgpschool.in/copy-of-analysis-report-of-water-sample/ |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://gkdgpschool.in/composite-fee-structure-2022-23/ |
| 2 | ANNUAL ACADEMIC CALANDER | https://gkdgpschool.in/school-calender-2023-24/ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://gkdgpschool.in/school-management-committee/ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://gkdgpschool.in/list-of-pta-members/ |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://gkdgpschool.in/general-information/ |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. Joy |
| 2 | TOTAL NO. OF TEACHERS | 96 |
| PGT | 14 | |
| TGT | 29 | |
| PRT | 28 | |
| 3 | TEACHERS SECTION RATIO | 1:25 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Shyama Tripathi |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr. Shahista Wasi |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED
STUDENTS |
NO. OF
STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 01 | 2020-21 | 113 | 113 | 100.00 % | |
| 02 | 2021-22 | 100 | 96 | 96.00 % | |
| 03 | 2022-23 | 111 | 108 | 97.29 % |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED
STUDENTS |
NO. OF
STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 01 | 2020-21 | 121 | 119 | 98.34 % | |
| 02 | 2021-22 | 121 | 113 | 93.38 % | |
| 03 | 2022-23 | 103 | 100 | 97.08 % |
E : SCHOOL INFRASTRUCTURE:
| SLNo. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12469 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR)) | NO OF CLASS ROOMS : 60
SIZE IN SQ. MTR : 46.45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO OF LABORATORIES : 06
SIZE IN SQ. MTR : 55.74 |
| 4 | INTERNET FACILITY | Yes No |
| 5 | NO. OF GIRLS TOILETS | 31 |
| 6 | NO. OF BOYS TOILETS | 43 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=xisgN-l-Sxw |

